Navodaya Vidyalaya Principal Result 2016
NVSHQ Assistant Commissioner, Principal, PGT ,TGT Recruitment 2016
Total Post – 2072 Post
Navodaya Vidyalaya Samiti NVS HQ Are Invited to Online Application Form for the Recruitment of Trained Graduate Teacher, Post Gradate Teacher TGT / PGT / Principal and Other Various Post Recruitment in Various NVS School Across India Those Candidates Are Interested and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online.
Main Dates
|
|||
Recruitment Fees Details Assistant Commissioner
Recruitment Fees Details Various Post
|
|||
Age Limit on 31/07/2016Minimum 35 Year and Maximum 40 Year Age Relaxation Extra as per Rules |
|||
Post Name | Total | Qualification Details | |
Assistant Commissioner | 2 Post | Master Degree Humanities/Science/Commerce with At Least 5 Year Minimum Experience. | |
Principal | 40 Post | Master Degree with 50% Marks and B.Ed. Degree with Presently Working in Intermediate College or Vice Principal or 12 Year Experience | |
PGT Biology | 77 Post | Master Degree in Botany / Zoology / Life Science / Bio Science or Equivalent with 50% Marks | |
PGT Chemistry | 90 Post | Master Degree in Chemistry / Bio Chemistry with 50% Marks | |
PGT Commerce | 52 Post | Master Degree in Commerce with 50% Marks | |
PGT Economics | 112 Post | Master Degree in Economics with 50% Marks | |
PGT English | 76 Post | Master Degree in English with 50% Marks | |
PGT Geography | 56 Post | Master Degree in Geography with 50% Marks | |
PGT Hindi | 78 Post | Master Degree in Hindi with 50% Marks | |
PGT History | 70 Post | Master Degree in History with 50% Marks | |
PGT Mathematics | 117 Post | Master Degree in Mathematics with 50% Marks | |
PGT Physics | 102 Post | Master Degree in Physics / Applied Physics / Electronics Physics with 50% Marks | |
PGT Information Technology | 50 Post | BE / B.Tech with Computer Science / IT / M.Sc. Computer Science / MCA / B.Sc Computer Science with 50% Marks for More Details See Notification | |
TGT English | 159 Post | Bachelor Degree with 50% Marks English as a Elective Subject. And B.Ed & TET Passed | |
TGT Hindi | 132 Post | Bachelor Degree with 50% Marks Hindi as a Elective Subject. And B.Ed & TET Passed | |
TGT Math | 229 Post | Bachelor Degree with 50% Marks Maths / Physics, Chemistry as a Elective Subject. And B.Ed & TET Passed | |
TGT Science | 72 Post | Bachelor Degree with 50% Marks Botany / Zoology / Chemistry as a Elective Subject. And B.Ed & TET Passed | |
TGT Social Studies | 68 Post | History with Geography / Economics / Pol. Science OR Geography with History / Econ. / Pol. Science And B.Ed & TET Passed | |
TGT Assamese | 40 Post | Bachelor Degree with 50% Marks Assamese as a Elective Subject. And B.Ed & TET Passed | |
TGT Bengali | 61 Post | Bachelor Degree with 50% Marks Bengali as a Elective Subject. And B.Ed & TET Passed | |
TGT Bodo | 7 Post | Bachelor Degree with 50% Marks Bodo as a Elective Subject. And B.Ed & TET Passed | |
TGT Garo | 7 Post | Bachelor Degree with 50% Marks Garo as a Elective Subject. And B.Ed & TET Passed | |
TGT Gujrati | 16 Post | Bachelor Degree with 50% Marks Gujrati as a Elective Subject. And B.Ed & TET Passed | |
TGT Kannada | 8 Post | Bachelor Degree with 50% Marks Kannada as a Elective Subject. And B.Ed & TET Passed | |
TGT Khasi | 5 Post | Bachelor Degree with 50% Marks Khasi as a Elective Subject. And B.Ed & TET Passed | |
TGT Malayalam | 5 Post | Bachelor Degree with 50% Marks Malayalam as a Elective Subject. And B.Ed & TET Passed | |
TGT Marathi | 9 Post | Bachelor Degree with 50% Marks Marathi as a Elective Subject. And B.Ed & TET Passed | |
TGT Mizo | 5 Post | Bachelor Degree with 50% Marks Mizo as a Elective Subject. And B.Ed & TET Passed | |
TGT Nepali | 5 Post | Bachelor Degree with 50% Marks Nepali as a Elective Subject. And B.Ed & TET Passed | |
TGT Oriya | 20 Post | Bachelor Degree with 50% Marks Oriya as a Elective Subject. And B.Ed & TET Passed | |
TGT Punjabi | 15 Post | Bachelor Degree with 50% Marks Punjabi as a Elective Subject. And B.Ed & TET Passed | |
TGT Tamil | 1 Post | Bachelor Degree with 50% Marks Tamil as a Elective Subject. And B.Ed & TET Passed | |
TGT Telugu | 4 Post | Bachelor Degree with 50% Marks Telugu as a Elective Subject. And B.Ed & TET Passed | |
TGT Urdu | 27 Post | Bachelor Degree with 50% Marks Urdu as a Elective Subject. And B.Ed & TET Passed | |
Misc Post Music | 41 Post | Bachelor Degree with Music for More Details See the Full Notification | |
Misc Post Art | 50 Post | PG Degree in Drawing / Painting or Equivalent for More Details See Notification | |
PET Male | 28 Post | Bachelor Degree in Physical Education | |
PET Female | 91 Post | Bachelor Degree in Physical Education | |
Librarian | 45 Post | Bachelor Degree with 1 Year Diploma in Librarian Science | |
Category PostGeneral : 1047| OBC : 394 | SC : 322 | ST : 316 |
|||
Pay ScaleRs. 15600 – 39100 (Grade Pay Rs. 7600) |
|||
Selection Process
|
|||
Instructions must be followed
|
|||
Important Links |
|||
Download Result |
Principal / Assistant Commissioner |
||
Already Candidate Login
|
Click Here |
||
Download Notification |
Hindi | English |
||
Exam Center List |
Click Here |
||
Official Website |
http://nvshq.org/ |